The hard chrome plated shafts are manufactured using high-quality steel rods that undergo precision grinding and polishing. Then, the shafts are hard chrome plated with a thickness of 20 microns, 25 microns or other specifications. Our factory is a leading supplier and manufacturer of hard chrome plated shafts in China, with over 25 years of experience in the industry. Chrome plated shaft is known as chrome plated rod or chrome plated bar also.
Product Summary
Product Name: Hard Chrome Plated Shafts
Manufacturer Name: Guangxi
Place of Origin: Wuxi China
Materials available: CK45 /C45 /SAE 1045; SAE 4140 /42CrMo; Stainless steel 304, 316
Size Range: diameter 6 mm to diameter 900 mm, equivalent imperial inch size available.
Hard Chrome Plated Shafts: Product Description
As one of the reputable chrome plated rod manufacturers, our factory manufactures and supplies hard chrome plated shafts with details as below.
Стандарты продукции
Our chrome plated shafts are produced upon customers’ specification, and meet below standards.
- ASTM A108,
- ASTM A311
- Other popular standards.
Chemical composition of hard chrome plated shafts
As one of the leading chrome plated bar manufacturers and suppliers, We supply hard chrome plated shafts in medium carbon steel grades according to customers request, and the most popular steel grade is AISI 1045, JIS S45C, SAE1045, DIN CK45, SAE 4140, 42CrMo, and so on.
Ниже приведен химический состав стали марки SAE 1045 / CK45:
Марка стали | Химический состав % | ||||
Углерод | Мн . | Si | P | S | |
SAE 1045 | 0.43-0.50 | 0.60-0.90 | – | 0,040 Макс. | 0,050 Макс. |
СК 45 | 0.42-0.50 | 0.50-0.80 | 0,40 Макс. | 0,035 Макс. | 0,035 Макс. |
And below is the chemical composition of 4140 chrome plated shafting.
SAE 4140 | C% | Si% | Мн .% | P% | S% | Cr% | Мо% |
Мин | 0.36 | 0.1 | 0.65 | 0.75 | 0.15 | ||
Макс | 0.44 | 0.4 | 1.1 | 0.04 | 0.04 | 1.2 | 0.35 |
Mechanical Properties of chrome plated shafting
Марка стали | Механические свойства | |||
Предел текучести | Прочность на растяжение | Удлинение | Твердость | |
SAE 1045 | 75000 фунтов на квадратный дюйм / 517 Мпа | 85000 фунтов на квадратный дюйм / 585 МПа | 10% | Рк 60-72 |
СК 45 | 75000 фунтов на квадратный дюйм / 517 Мпа | 85000 фунтов на квадратный дюйм / 585 МПа | 10% | Рк 60-72 |
With special heat treatment, the yield strength of our chrome plated shafting can be min. 100K psi (690 Mpa).
For chrome plated shafts require high strength, we can supply 4140 hard chrome plated rod. Here below is the chemcial properties of SAE 4140.
4140 | Предел текучести | Прочность на растяжение | Удлинение | Твердость HB |
Мин | 800 Мпа /115 К фунтов на квадратный дюйм | 900 Мпа /130 К фунтов на квадратный дюйм | 20% | 270 НВ |
Hard Chrome Plated Thickness
Our chrome plated shafting normally is with chrome plated thickness of Min. 20Microns (0.0008″) ;
And other chrome plated thickness available on customers request, max. 50microns.
Our chrome steel rod can pass the salt spray tested to at least 48 hours in accordance with ASTM B-117.
Chrome Plated Shafting Dimensions
As a leading chrome plated piston rod manufacturer and chrome rod supplier, we produces chrome plated shafts with outer diameter upto 1000 mm, and here below is some popular diameter dimension list.
Диаметр (имперский размер) | Вес на Фут | Диаметр (метрический размер) | Вес на метр | ||||||||
(Дюймы) | (Фунтов.) | мм | (кг.) | ||||||||
0.375 | 0.375 | 10 | 0.62 | ||||||||
0.438 | 0.512 | 12 | 0.89 | ||||||||
0.5 | 0.668 | 14 | 1.21 | ||||||||
0.625 | 1.043 | 15 | 1.39 | ||||||||
0.688 | 1.264 | 16 | 1.58 | ||||||||
0.75 | 1.502 | 17 | 1.78 | ||||||||
0.875 | 2.044 | 18 | 2 | ||||||||
0.938 | 2.349 | 20 | 2.47 | ||||||||
1 | 2.67 | 22 | 2.98 | ||||||||
1.063 | 3.017 | 25 | 3.85 | ||||||||
1.125 | 3.379 | 28 | 4.83 | ||||||||
1.188 | 3.768 | 30 | 5.55 | ||||||||
1.25 | 4.172 | 32 | 6.31 | ||||||||
1.313 | 4.603 | 35 | 7.55 | ||||||||
1.375 | 5.048 | 36 | 7.99 | ||||||||
1.5 | 6.008 | 40 | 9.86 | ||||||||
1.563 | 6.523 | 45 | 12.48 | ||||||||
1.625 | 7.05 | 50 | 15.41 | ||||||||
1.688 | 7.608 | 55 | 18.65 | ||||||||
1.75 | 8.177 | 56 | 19.33 | ||||||||
1.875 | 9.387 | 60 | 22.19 | ||||||||
1.938 | 10.028 | 63 | 24.47 | ||||||||
2 | 10.68 | 65 | 26.05 | ||||||||
2.125 | 12.057 | 70 | 30.21 | ||||||||
2.25 | 13.517 | 75 | 34.68 | ||||||||
2.375 | 15.06 | 80 | 39.46 | ||||||||
2.5 | 16.688 | 85 | 44.54 | ||||||||
2.625 | 18.398 | 90 | 49.94 | ||||||||
2.75 | 20.192 | 95 | 55.64 | ||||||||
2.875 | 22.069 | 100 | 61.65 | ||||||||
3 | 24.03 | 105 | 67.97 | ||||||||
3.25 | 28.202 | 110 | 74.6 | ||||||||
3.375 | 30.413 | 115 | 81.53 | ||||||||
3.5 | 32.708 | 120 | 88.78 | ||||||||
3.625 | 35.085 | 125 | 96.33 | ||||||||
3.75 | 37.547 | 130 | 104.19 | ||||||||
4 | 42.72 | 140 | 120.83 | ||||||||
4.25 | 48.227 | 150 | 138.71 | ||||||||
4.5 | 54.068 | 160 | 157.82 | ||||||||
4.75 | 60.242 | 170 | 178.17 | ||||||||
5 | 66.75 | 180 | 199.75 | ||||||||
5.25 | 73.592 | 200 | 246.6 | ||||||||
5.5 | 80.768 | 250 | 385.31 | ||||||||
6 | 96.12 | ||||||||||
6.5 | 112.808 | ||||||||||
7 | 130.83 | ||||||||||
7.5 | 150.188 | ||||||||||
8 | 170.88 | ||||||||||
8.5 | 192.908 | ||||||||||
9 | 216.27 | ||||||||||
10 | 267 | ||||||||||
11 | 323.07 | ||||||||||
12 | 384.48 | ||||||||||
Note: Other sizes are available on customer’s request, Our Chrome rod max size is diameter 1000 mm. |
Длина
Hard Chrome Plated Shafts: Tolerance
Our chrome plated shafts can be supplied with diameter tolerance of g6, f7, f8 and f9 on customers’ request. Here below is the tolerance chart.
Допуски для хромированных валов (ISO 286-2) | |||||||||||
закончился | вплоть до | Верхний и Нижний пределы в микрометрах (0,001 мм) | |||||||||
d9 | e8 | f7 | g6 | h5 | h6 | h7 | h8 | h9 | h11 | ||
– | 3 | -20 | -14 | -6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
-45 | -28 | -16 | -8 | -4 | -6 | -10 | -14 | -25 | -60 | ||
3 | 6 | -30 | -20 | -10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
-60 | -38 | -22 | -12 | -5 | -8 | -12 | -18 | -30 | -75 | ||
6 | 10 | -40 | -25 | -13 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
-76 | -47 | -28 | -14 | -6 | -9 | -15 | -22 | -36 | -90 | ||
10 | 18 | -50 | -32 | -16 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
-93 | -59 | -34 | -17 | -8 | -11 | -18 | -27 | -43 | -110 | ||
18 | 30 | -65 | -40 | -20 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |
-117 | -73 | -41 | -20 | -9 | -13 | -21 | -33 | -52 | -130 | ||
30 | 50 | -80 | -50 | -25 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |
-142 | -89 | -50 | -25 | -11 | -16 | -25 | -39 | -62 | -160 | ||
50 | 65 | -100 | -60 | -30 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
-174 | -106 | -60 | -29 | -13 | -19 | -30 | -46 | -74 | -190 | ||
65 | 80 | -100 | -60 | -30 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
-174 | -106 | -60 | -29 | -13 | -19 | -30 | -46 | -74 | -190 | ||
80 | 100 | -120 | -72 | -36 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |
-207 | -126 | -71 | -34 | -15 | -22 | -35 | -54 | -87 | -220 | ||
100 | 120 | -120 | -72 | -36 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |
-207 | -126 | -71 | -34 | -15 | -22 | -35 | -54 | -87 | -220 | ||
120 | 140 | -145 | -85 | -43 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
-245 | -148 | -83 | -39 | -18 | -25 | -40 | -63 | -100 | -250 | ||
140 | 160 | -145 | -85 | -43 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
-245 | -148 | -83 | -39 | -18 | -25 | -40 | -63 | -100 | -250 | ||
160 | 180 | -145 | -85 | -43 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
-245 | -148 | -83 | -39 | -18 | -25 | -40 | -63 | -100 | -250 | ||
180 | 200 | -170 | -100 | -50 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |
-285 | -172 | -96 | -44 | -20 | -29 | -46 | -72 | -115 | -290 | ||
200 | 225 | -170 | -100 | -50 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |
-285 | -172 | -96 | -44 | -20 | -29 | -46 | -72 | -115 | -290 | ||
225 | 250 | -170 | -100 | -50 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |
-285 | -172 | -96 | -44 | -20 | -29 | -46 | -72 | -115 | -290 | ||
250 | 280 | -190 | -110 | -56 | -17 | 0 | 0 | 0 | 0 | 0 | 0 |
-320 | -191 | -108 | -49 | -23 | -32 | -52 | -81 | -130 | -320 | ||
280 | 315 | -190 | -110 | -56 | -17 | 0 | 0 | 0 | 0 | 0 | 0 |
-320 | -191 | -108 | -49 | -23 | -32 | -52 | -81 | -130 | -320 | ||
315 | 355 | -210 | -125 | -62 | -18 | 0 | 0 | 0 | 0 | 0 | 0 |
-350 | -214 | -119 | -54 | -25 | -36 | -57 | -89 | -140 | -360 | ||
355 | 400 | -210 | -125 | -62 | -18 | 0 | 0 | 0 | 0 | 0 | 0 |
-350 | -214 | -119 | -54 | -25 | -36 | -57 | -89 | -140 | -360 |
Our chrome plated shafts gained good reputation for features as bleow.
a. The hard chromed surface confers the important properties of corrosion resistance and wear resistance; it is also very smooth and therefore has a low coefficient of friction. Not least of all, it has an attractive and durable decorative appearance.
b. Carbon steel balances durability, hardness, and wear resistance using formability, weldability, and durability;
c. High precision tolerances, which ensures when used to make hydraulic piston shafts, it can fit the cylinder precisely.
d. High performance of strength: The yield strength of chrome plated shafts can be 75000 psi up to 100000 psi, depends on the material and heat treatment method.
e. Good Hardness: the surface hardness attaining HV850 minimal and upward, which not only help improve wear resistance but also help extend the life span of these chrome plated shafting, thereby helping the consumer save the cost.
f. Excellent smooth surface: The surface roughness of our factory’s hard chrome plated shafting is around Ra0.2μm(8 Ra), max. Ra0.4μm (16 Ra).
Our factory, a professional supplier of chrome plated shafts, ensures safe transportation by providing reliable packaging methods.
All the chrome plated shafts will be oiled by the anti-rust oil before delivery. Our standard packaging consists of a cardboard and rope or a wooden case. To preserve the smooth exterior diameter of the chrome bars, each bar is placed in a cardboard (paper tube) and then wrapped with ropes to form a bundle. Alternatively, the bars with their cardboard packaging can be placed in wooden boxes for added protection.
Chrome Plated Shaft: Applications
Chrome plated shafts are used in a variety of applications due to their strength, durability, and resistance to corrosion and wear. They are commonly used in various applications, including:
-
- Hydraulic cylinder rods
- Shafts for various machines
- Pneumatic cylinder rods
- Transmission eccentric shafts for horizontal forging machines
- Crankshafts for forging presses
- Conveyor rollers
- Bearings and bushing
- Agricultural equipment components
- Material handling equipment components
- Food processing equipment components
- Industrial automation equipment components
- Mining equipment components.
In addition to solid steel rods, chrome plated shafts can also be made from chrome plated hollow bar.