Размеры хонингованных трубок | Хонингованные трубки метрического размера и хонингованные трубки дюймового размера

Honed tubes, honed cylinder tubing, hydraulic cylinder tubes

Honed tube sizes supplied by Guangxi are available in both metric sizes and imperial sizes (inch sizes).

As one of the leading reputable metric size hydraulic cylinder tube suppliers and manufacturers, we produce and supply metric honed cylinder tubing with I.D from 32 mm to 900 mm, and imperial honed cylinder tubes with ID from 1″ to 36″.

Here below is the chart of metric honed tubing standard sizes.

Диаграмма 1. Метрические размеры цилиндрических труб с заточкой

We can supply the honed tubes with fixed length (cut to length) as per customers’ requirement, max length 14000 mm.

Внутренний диаметр

Наружный Диаметр

Толщина стенки Длина

мм

мм

мм m
32 40 4 6
35 45 5 6
40 50 5 6
50 60 5 6
55 65 5 6
60 70 5 6
60 75 7.5 6
60 80 10 6
63 75 6 6
63 78 7.5 6
65 75 5 6
65 80 7.5 6
70 80 5 6
70 85 7.5 6
70 90 10 6
75 90 7.5 6
75 95 10 6
80 90 5 6
80 95 7.5 6
80 100 10 6
85 100 7.5 6
90 105 7.5 6
100 115 7.5 6
100 120 10 6
100 125 12.5 6
110 125 7.5 6
110 130 10 6
115 130 7.5 6
120 140 10 6
120 145 12.5 6
120 150 15 6
125 145 10 6
125 150 12.5 6
130 150 10 6
140 160 10 6
140 165 12.5 6
140 170 15 6
145 170 12.5 6
145 175 15 6
150 170 10 6
150 180 15 6
160 180 10 6
160 185 12.5 6
160 190 15 6
160 200 20 6
180 200 10 6
180 210 15 6
180 220 20 6
200 220 10 6
200 230 15 6
200 245 22.5 6
250 300 25 6

Other sizes of our metric honed tubing are available on customer’s request.

As the reputable China honed tube supplier & manufacturer, we also offer hydraulic honed tube sizes in wide range of imperial sizes (inch sizes).

Here below is the chart of imperial honed tube sizes

Диаграмма 2. Имперские размеры трубок с хонингованным цилиндром

Inside Diameter Outside Diameter Толщина стенки Вес / Фут
(Дюйм) (Дюйм) (Дюйм) (Фунтов.)
1 1.5 0.25 3.337
1.125 1.5 0.188 2.634
1.25 1.625 0.188 2.885
1.375 1.75 0.188 3.136
1.5 1.75 0.125 2.169
1.5 1.875 0.188 3.379
1.5 2 0.25 4.673
1.625 2 0.188 3.63
1.75 2 0.125 2.503
1.75 2.125 0.188 3.88
1.75 2.25 0.25 5.34
1.875 2.25 0.188 4.13
2 2.375 0.188 4.38
2 2.5 0.25 6.008
2 2.75 0.375 9.512
2 3 0.5 13.35
2.125 2.5 0.188 4.631
2.125 2.75 0.313 8.135
2.25 2.5 0.125 3.171
2.25 2.625 0.188 4.881
2.25 2.75 0.25 6.675
2.25 3 0.375 10.513
2.25 3.25 0.5 14.685
2.375 2.5 0.063 1.627
2.375 2.75 0.188 5.131
2.5 2.75 0.125 3.504
2.5 2.875 0.188 5.382
2.5 3 0.25 7.343
2.5 3.125 0.313 9.387
2.5 3.25 0.375 11.514
2.5 3.5 0.5 16.02
2.75 3.125 0.188 5.882
2.75 3.25 0.25 8.01
2.75 3.5 0.375 12.516
2.75 3.625 0.438 14.894
2.875 3.5 0.313 10.638
2.875 4 0.563 20.651
3 3.25 0.125 4.172
3 3.375 0.188 6.383
3 3.5 0.25 8.678
3 3.625 0.313 11.055
3 3.75 0.375 13.517
3 4 0.5 18.69
3 4.500* 0.75 30.038
3.25 3.5 0.125 4.506
3.25 3.625 0.188 6.884
3.25 3.75 0.25 9.345
3.25 3.875 0.313 11.89
3.25 4 0.375 14.518
3.25 4.25 0.5 20.025
3.5 3.75 0.125 4.839
3.5 3.875 0.188 7.384
3.5 4 0.25 10.013
3.5 4.125 0.313 12.724
3.5 4.25 0.375 15.519
3.5 4.5 0.5 21.36
3.5 4.75 0.625 27.534
3.625 4 0.188 7.653
3.75 4 0.125 5.173
3.75 4.25 0.25 10.68
3.75 4.5 0.375 16.521
4 4.375 0.188 8.385
4 4.5 0.25 11.348
4 4.625 0.313 14.393
4 4.75 0.375 17.522
4 5 0.5 24.03
4 5.25 0.625 30.872
4 5.750* 0.875 45.557
4.25 4.75 0.25 12.015
4.25 5 0.375 18.523
4.5 5 0.25 12.683
4.5 5.125 0.313 16.062
4.5 5.25 0.375 19.524
4.5 5.5 0.5 26.7
4.75 5.25 0.25 13.35
4.75 5.5 0.375 20.526
5 5.25 0.125 6.842
5 5.5 0.25 14.018
5 5.625 0.313 17.73
5 5.75 0.375 21.527
5 6 0.5 29.37
5 6.25 0.625 37.547
5.25 5.75 0.25 14.685
5.25 6 0.375 22.528
5.25 6.25 0.5 30.705
5.5 6 0.25 15.353
5.5 6.25 0.375 23.529
5.5 6.5 0.5 32.04
5.5 7.000* 0.75 50.063
5.75 6.5 0.375 24.531
5.75 6.75 0.5 33.375
6 6.25 0.125 8.177
6 6.375 0.188 12.39
6 6.5 0.25 16.688
6 6.625 0.313 21.068
6 6.75 0.375 25.532
6 7 0.5 34.71
6 7.25 0.625 44.222
6 7.500* 0.75 54.068
6 8.000* 1 74.76
6.25 6.75 0.25 17.355
6.25 7 0.375 26.533
6.25 7.25 0.5 36.045
6.5 7 0.25 18.023
6.5 7.25 0.375 27.534
6.5 7.5 0.5 37.38
6.5 7.75 0.625 47.559
6.5 8.000* 0.75 58.073
6.75 7.5 0.375 28.536
7 7.5 0.25 19.358
7 7.75 0.375 29.537
7 8 0.5 40.05
7 8.25 0.625 50.897
7 8.500* 0.75 62.078
7 9.000* 1 85.44
7.25 8 0.375 30.538
7.25 8.25 0.5 41.385
7.25 8.750* 0.75 64.08
7.5 8 0.25 20.693
7.5 8.25 0.375 31.539
7.5 8.5 0.5 42.72
7.5 9.000* 0.75 66.083
7.75 8.5 0.375 32.541
8 8.5 0.25 22.028
8 8.75 0.375 33.542
8 9 0.5 45.39
8 9.25 0.625 57.572
8 9.500* 0.75 70.088
8 10.000* 1 96.12
8.25 9 0.375 34.543
8.25 9.25 0.5 46.725
8.5 9 0.25 23.363
8.5 9.5 0.5 48.06
8.5 10.000* 0.75 74.093
8.75 9.75 0.5 49.395
9 10 0.5 50.73
9 10.25 0.625 64.247
9 10.500* 0.75 78.098
9.25 10 0.375 38.548
9.25 10.25 0.5 52.065
9.25 10.5 0.625 65.916
9.75 10.5 0.375 40.551
10 10.75 0.375 41.552
10 11 0.5 56.07
10 11.500* 0.75 86.108
10 11.750* 0.875 101.627
10 12.000* 1 117.48
10.5 12.000* 0.75 90.113
11 12 0.5 61.41
12 14.000* 1 138.84
14 16.000* 1 160.2

Other inch sizes of our imperial size honed tube are available upon customer’s requirements.

ru_RURussian
Прокрутить вверх